« Back to main tender « New Tender « Tender Archive
Sl no | Tender Subject | SSA | EMD | Last Date of Issuing Tender Doc | Last Date of Tender Submission | Tender Opening Date | Tender Opening Time | Remarks | Tender File |
2317 | Repairing and Maintenance of Split AC / WAC units at Various Telephone Exchanges and Mobile BTS sites under Bhubaneswar SSA (Zone-1).. | Electrical | Rs.NIL- | 30.01.2021 | 01.02.2021 15:00Hrs | 01.02.2021 | at 15:30 hrs | For more details you may visit www.odisha.bsnl.co.in |
|
2316 | Fault attending, Repair and Maintenance of 7 TR High Precision AC units under Bhubaneswar BA (For 2020-21. | Electrical | Rs.NIL- | 30.01.2021 | 01.02.2021 15:00Hrs | 01.02.2021 | at 15:30 hrs | For more details you may visit www.odisha.bsnl.co.in |
|
2315 | Replacement of faulty Scroll Compressors of 7TR Precision type Package AC unit no.- 1 & 2(Sidwal make) of MSC switch room at Telephone Bhawan, Cuttack (2nd call). | Electrical | Rs. 3981- | 30.01.2021 | 01.02.2021 15:00Hrs | 01.02.2021 | at 15:30 hrs | For more details you may visit www.odisha.bsnl.co.in |
|
2314 | Operation of Electromechanical Services and attending day to day Electrical faults at RTTC & Staff Quarters, Vani Vihar, Bhubaneswar | Electrical | Rs. NIL- | 28.01.2021 | 29.01.2021 15:00Hrs | 29.01.2021 | at 15:30 hrs | For more details you may visit www.odisha.bsnl.co.in |
|
2313 | Operation of Pump sets and attending day to day Electrical faults at Staff Quarters complex, 2nd P & T Colony, Vani Vihar, Bhubaneswar | Electrical | Rs. NIL- | 28.01.2021 | 29.01.2021 15:00Hrs | 29.01.2021 | at 15:30 hrs | For more details you may visit www.odisha.bsnl.co.in |
|
2312 | Operation and day to day Maintenance of Electromechanical Services and Comprehensive Maintenance of Split AC units and DG set at BSNL Bhawan, Unit-II, Ashok Nagar, Bhubaneswar. | Electrical | Rs. NIL- | 28.01.2021 | 29.01.2021 15:00Hrs | 29.01.2021 | at 15:30 hrs | For more details you may visit www.odisha.bsnl.co.in |
|
2311 | PU Polishing to the Conference Hall table (top& face) on 4th floor of BSNL Bhawan at Ashok Nagar,Bhubaneswar. NIQ/06/2020-21/BCD/ SDE-II/BBSR. | Electrical | Rs.3782- | 02.02.2021 | 03.02.2021 15:00Hrs | 03.02.2021 | at 15:30 hrs | For more details you may visit www.odisha.bsnl.co.in |
|
2310 | Repairing of 500 KVA DEA set of Telephone Bhawan,Sambalpur, Rewinding of burnt out alternator of 15/30KVA DEA set at different TE/BTS sites under Sambalpur SSA(site:-TE/BTS Informatic Centre, Barpali & Sarkanda) and Servicing of 100 KVA DEA set at TE Bargarh. | Electrical | Rs.3794- | 02.02.2021 | 03.02.2021 15:00Hrs | 03.02.2021 | at 15:30 hrs | For more details you may visit www.odisha.bsnl.co.in |
|
2309 | PU Polishing to the Conference Hall table (top& face) on 4th floor of BSNL Bhawan at Ashok Nagar,Bhubaneswar. NIQ/06/2020-21/BCD/ SDE-II/BBSR. | CIVIL WING | Rs. NIL- | 22.01.2021 | 27.01.2021 15:00Hrs | 27.01.2021 | at 15:30 hrs | For more details you may visit www.odisha.bsnl.co.in |
|
2308 | Attending day to day faults and repairing & maintenance of DG sets for various TE/ BTS sites under Balasore SSA(Ph-2)(For 2020-21).. | Electrical | Rs 3953/- | 30.01.2021 | 1.02.2021 15:00Hrs | 1.02.2021 | at 15:30 hrs | For more details you may visit www.odisha.bsnl.co.in |
|
2307 | Attending day to day faults and repairing & maintenance of DG sets for various TE/ BTS sites under Cuttack SSA (For 2020-21)(Ph-2)(Sites: TE/BTS sites under Kendrapara & Jagatsinghpur revenue district).. | Electrical | Rs 3953/- | 30.01.2021 | 01.02.2021 15:00Hrs | 01.02.2021 | at 15:30 hrs | For more details you may visit www.odisha.bsnl.co.in |
|
2306 | S.I.T.C of 1 X 25 KVA outdoor type Transformer substation at T.E. JAJANG under KEONJHAR SSA (Sub Head :- Supply & Erection of R.S Joist Pole)(2nd Call).. | Electrical | Rs 3961/- | 25.01.2021 | 27.01.2021 15:00Hrs | 27.01.2021 | at 15:30 hrs | For more details you may visit www.odisha.bsnl.co.in |
|
2305 | Rewinding of stator coil of laternator(20 KVA) KOEL DG set at Patuadihi SGH and Servicing of 15KVA DG at Kalta under Rourkela SSA. | Electrical | Rs 947/- | 20.01.2021 | 21.01.2021 15:00Hrs | 21.01.2021 | at 15:30 hrs | For more details you may visit www.odisha.bsnl.co.in |
|
2304 | Repairing and servicing works for various DG sets at Ramabahal, Dhumabahal,Kantajodi, Gopalpur,Rajbati,Gurundia under Rourkela SSA. | Electrical | Rs 850/- | 20.01.2021 | 21.01.2021 15:00Hrs | 21.01.2021 | at 15:30 hrs | For more details you may visit www.odisha.bsnl.co.in |
|
2303 | Repairing of SPAC/WAC units under various sites under Rourkela SSA(Phase-2 of 2020-21). | Electrical | Rs 666/- | 20.01.2021 | 21.01.2021 15:00Hrs | 21.01.2021 | at 15:30 hrs | For more details you may visit www.odisha.bsnl.co.in |
|
2302 | Repairing of EI & Fans at various Tes/BTSs/Staff qtrs under BSNL Electrical Sub Division Rourkela(Phase-III of 2020-21). | Electrical | Rs 969/- | 20.01.2021 | 21.01.2021 15:00Hrs | 21.01.2021 | at 15:30 hrs | For more details you may visit www.odisha.bsnl.co.in |
|
2301 | Dismantling and shifting of EI and Fans,Sub Stations from closed BTS Andali to E 10B rkl. | Electrical | Rs 300/- | 20.01.2021 | 21.01.2021 15:00Hrs | 21.01.2021 | at 15:30 hrs | For more details you may visit www.odisha.bsnl.co.in |
|
2300 | Repairing of defective 25 KVA copper wound transformer at Jalda C Block.. | Electrical | Rs 963/- | 20.01.2021 | 21.01.2021 15:00Hrs | 21.01.2021 | at 15:30 hrs | For more details you may visit www.odisha.bsnl.co.in |
|
2299 | Repairing of 01No. defective 25 KVA Almn wound transformer at BTS site Kuliposh.. | Electrical | Rs 701/- | 20.01.2021 | 21.01.2021 15:00Hrs | 21.01.2021 | at 15:30 hrs | For more details you may visit www.odisha.bsnl.co.in |
|
2298 | Dismantling of EI,shifting & rearrangement of existing 3ph 15KVA DEA set at TE Bldg Kanika. | Electrical | Rs 836/- | 20.01.2021 | 21.01.2021 15:00Hrs | 21.01.2021 | at 15:30 hrs | For more details you may visit www.odisha.bsnl.co.in |
|
2297 | Providing E.I & FANS, service connection cable & S.I.T.C of Exhaust fan for GSM project BTS site at CHARICHHAK MALUD under Bhubaneswar SSA (3rd Call). | Electrical | Rs 2412/- | 23.01.2021 | 25.01.2021 15:00Hrs | 25.01.2021 | at 15:30 hrs | For more details you may visit www.odisha.bsnl.co.in |
|
2296 | Providing E.I & FANS, service connection cable & S.I.T.C of Exhaust fan for GSM project BTS site at MADANPUR NEAR GITA under Bhubaneswar SSA (3rd call).) | Electrical | Rs 2412/- | 23.01.2021 | 25.01.2021 15:00Hrs | 25.01.2021 | at 15:30 hrs | For more details you may visit www.odisha.bsnl.co.in |
|
2295 | Providing E.I & FANS, service connection cable & S.I.T.C of Exhaust fan for GSM project BTS site at BAPUJI NAGAR under Berhampur SSA (3rd call). | Electrical | Rs 2896/- | 23.01.2021 | 25.01.2021 15:00Hrs | 25.01.2021 | at 15:30 hrs | For more details you may visit www.odisha.bsnl.co.in |
|
2294 | Providing E.I & FANS, service connection cable & S.I.T.C of Exhaust fan for GSM project BTS site at CENTRAL UNIVERSITY under KORAPUT SSA(3rd call). | Electrical | Rs 3912/- | 23.01.2021 | 25.01.2021 15:00Hrs | 25.01.2021 | at 15:30 hrs | For more details you may visit www.odisha.bsnl.co.in |
|
2293 | Repairing/servicing of SAC/WAC units in various T.E/BTS/other buildings under Keonjhar SSA (For the year 2020-21) | Electrical | Rs 3995/- | 21.01.2021 | 22.01.2021 15:00Hrs | 22.01.2021 | at 15:30 hrs | For more details you may visit www.odisha.bsnl.co.in |
|
2292 | Repairing/servicing of SAC/WAC units in various T.E/BTS/other buildings under Dhenkanal SSA (For the year 2020-21) | Electrical | Rs 3995/- | 21.01.2021 | 22.01.2021 15:00Hrs | 22.01.2021 | at 15:30 hrs | For more details you may visit www.odisha.bsnl.co.in |
|
2291 | Attending day to day faults and repairing & maintenance of outdoor type transformer substations for various TE/ BTS sites under Keonjhar SSA (For 2020-21)( S.H :- Rewinding of 25 KVA Aluminium wound transformer) | Electrical | Rs 636/- | 18.01.2021 | 19.01.2021 15:00Hrs | 19.01.2021 | at 15:30 hrs | For more details you may visit www.odisha.bsnl.co.in |
|
2290 | Attending day to day faults and repairing & maintenance of outdoor type transformer substations for various TE/ BTS sites under Dhenkanal SSA (For 2019-20)( S.H :- Rewinding of 25 KVA Aluminium wound transformer & replacement of 3 phase meter) | Electrical | Rs 929/- | 18.01.2021 | 19.01.2021 15:00Hrs | 19.01.2021 | at 15:30 hrs | For more details you may visit www.odisha.bsnl.co.in |
|
2289 | Repairing of 1 hp submerssible pump set at TSQ Nalconagar. | Electrical | Rs 446/- | 18.01.2021 | 19.01.2021 15:00Hrs | 19.01.2021 | at 15:30 hrs | For more details you may visit www.odisha.bsnl.co.in |
|
2288 | Day to day fault attending & repairing works of EI at different TE/ BTSs under SSA Keonjhar. | Electrical | Rs 774/- | 18.01.2021 | 19.01.2021 15:00Hrs | 19.01.2021 | at 15:30 hrs | For more details you may visit www.odisha.bsnl.co.in |
|
2287 | ITC of exhaust Fans at different TE/ BTS sites to provide free cooling arrangement under Keonjhar SSA. | Electrical | Rs 881/- | 18.01.2021 | 19.01.2021 15:00Hrs | 19.01.2021 | at 15:30 hrs | For more details you may visit www.odisha.bsnl.co.in |
|
2286 | Restoration of power supply by replacing existing main supply cable with AB conductor & allied work at BTS site Dhangarpada under Keonjhar SSA | Electrical | Rs 762/- | 18.01.2021 | 19.01.2021 15:00Hrs | 19.01.2021 | at 15:30 hrs | For more details you may visit www.odisha.bsnl.co.in |
|
2285 | Day to day Civil Maintenance works for staff quarters and buildings in Door Sanchar Bhawan Compound and Telephone Bhawan Compound, Cuttack for the year 2020-21(2nd call).NIT Document | CIVIL | Rs 1,916/- | 15.01.2021 | 16.01.2021 15:300Hrs | 18.01.2021 | at 15:30 hrs | For more details you may visit www.odisha.bsnl.co.in |
|
2284 | Miscellaneous Electrical Repairing works at Door Sanchar Bhawan, Bhubaneswar. Click For Corrigendum |
Electrical | Rs 959/- | 18.01.2021 | 19.01.2021 15:00Hrs | 19.01.2021 | at 15:30 hrs | For more details you may visit www.odisha.bsnl.co.in |
|
2283 | Replacement of Cable End termination kits for 3CX120 sqmm size 11KV (E) HT XLPE Cable and repairing of Power factor correction panel at Telephone Bhawan, Bhubaneswar. Click For Corrigendum. |
Electrical | Rs 970/- | 18.01.2021 | 19.01.2021 15:00Hrs | 19.01.2021 | at 15:30 hrs | For more details you may visit www.odisha.bsnl.co.in |
|
2282 | Replacement of faulty and damaged HPSV Fittings by energy efficient LED fitting and miscellaneous electrical repairing works at TE & Type-V Staff Quarters, Jaydev Vihar under Bhubaneswar SSA.. Click For Corrigendum |
Electrical | Rs 927/- | 18.01.2021 | 19.01.2021 15:00Hrs | 19.01.2021 | at 15:30 hrs | For more details you may visit www.odisha.bsnl.co.in |
|
2281 | Replacement of burn out Change over switch with associated works and replacement of burn out AC wiring at TE Mancheswar and attending & rectification of Electrical faults at TE Bidyut marg, BJB Nagar, Satya Nagar & BTS Niladri Vihar under Bhubaneswar SSA. Click For Corrigendum |
Electrical | Rs 966/- | 18.01.2021 | 19.01.2021 15:00Hrs | 19.01.2021 | at 15:30 hrs | For more details you may visit www.odisha.bsnl.co.in |
|
2280 | Repairing and rewinding of 5HP Horizontal type open well Submersible Pump set, repairing of 5HP Centrifugal Pump set, replacement of damaged valves, faulty Starter and damaged portion of delivery pipe lines with associated works at Telephone Bhawan, Bhubaneswar. Click For Corrigendum |
Electrical | Rs 829/- | 16.01.2021 | 18.01.2021 15:00Hrs | 18.01.2021 | at 15:30 hrs | For more details you may visit www.odisha.bsnl.co.in |
|
2279 | Repairing of Electrical panel, fittings and fans of CCA office at 4th and 5th Floor of CPMG Building, Bhubaneswar. Click For Corrigendum |
Electrical | Rs 365/- | 16.01.2021 | 18.01.2021 15:00Hrs | 18.01.2021 | at 15:30 hrs | For more details you may visit www.odisha.bsnl.co.in |
|
2278 | Repairing and rewinding of 4HP Bore well Submersible Pump set, replacement of damaged valves, cables and damaged portion of delivery pipe lines with associated works at Staff Quarters Complex, Satya nagar, Bhubaneswar Click For Corrigendum |
Electrical | Rs 968/- | 16.01.2021 | 18.01.2021 15:00Hrs | 18.01.2021 | at 15:30 hrs | For more details you may visit www.odisha.bsnl.co.in |
|
2277 | Rewinding of Stator and Exciter Rotor windings and replacement of faulty Rotating Rectifier and AVR card of 30 KVA, 3 phase, 50 HZ, 1500 rpm Kirlosklar make Alternator at Telephone Exchange, Kalinga Vihar, Bhubaneswar. Click For Corrigendum |
Electrical | Rs 955/- | 16.01.2021 | 18.01.2021 15:00Hrs | 18.01.2021 | at 15:30 hrs | For more details you may visit www.odisha.bsnl.co.in |
|
2276 | Replacement of faulty Scroll Compressors of 7TR Precision type Package AC unit no.- 1 & 2(Sidwal make) of MSC switch room at Telephone Bhawan, Cuttack.. | Electrical | Rs 3,981/- | 16.01.2021 | 18.01.2021 15:00Hrs | 18.01.2021 | at 15:30 hrs | For more details you may visit www.odisha.bsnl.co.in |
|
2275 | NIT No. 65/BSNL-ED/SBP/20-21 Name of Work: - Operation of Electromechanical Services at Door Sanchar Bhawan Rourkela.. | Electrical | Rs 3,881/- | 19.01.2021 | 20.01.2021 15:00Hrs | 20.01.2021 | at 15:30 hrs | For more details you may visit www.odisha.bsnl.co.in |
|
2274 | S.I.T.C of 1 X 25 KVA outdoor type Transformer substation at T.E. JAJANG under KEONJHAR SSA (Sub Head :- Supply & Erection of R.S Joist Pole).. | Electrical | Rs 3,961/- | 13.01.2021 | 14.01.2021 15:00Hrs | 14.01.2021 | at 15:30 hrs | For more details you may visit www.odisha.bsnl.co.in |
|
2273 | Removal of DG set, Electrical Panels after dismantling & transportation of recovered materials to proposed Gothapatna ( Near ROTI) BTS site & Telephone Bhawan Bhubaneswar . Click For Corrigendum |
Electrical | Rs 752/- | 16.01.2021 | 18.01.2021 15:00Hrs | 18.01.2021 | at 15:30 hrs | For more details you may visit www.odisha.bsnl.co.in |
|
2272 | Rectification of WAC/SAC units faults at Various TE sites with BBNL OLT in outside Bhubaneswar City under Bhubaneswar SSA.( Site:- Balugaon, Barkul, Khurda & INS Chilika). Click For Corrigendum. |
Electrical | Rs 963/- | 16.01.2021 | 18.01.2021 15:00Hrs | 18.01.2021 | at 15:30 hrs | For more details you may visit www.odisha.bsnl.co.in |
|
2271 | Supply and installation of Single phase energy meters( Sub meters) in place of defective/damaged ones & associated works in P&T Colony Vani vihar & RTTC colony staff quarters inside Bhubaneswar . Click For Corrigendum. |
Electrical | Rs 910/- | 16.01.2021 | 18.01.2021 15:00Hrs | 18.01.2021 | at 15:30 hrs | For more details you may visit www.odisha.bsnl.co.in |
|
2270 | Rectification of WAC/SAC units faults at Various TE sites with BBNL OLT in outside Bhubaneswar City under Bhubaneswar SSA.( Site:- Dasapalla, Odagaon , Gania ,Madhyakhand ). Click For Corrigendum. |
Electrical | Rs 885/- | 16.01.2021 | 18.01.2021 15:00Hrs | 18.01.2021 | at 15:30 hrs | For more details you may visit www.odisha.bsnl.co.in |
|
2269 | Rectification of fault in submersible pump set at staff Qtr complex at Nayagarh & replacement of existing 1.1 HP damaged Submersible Pump Motor Set with new 1.5 HP one at TE Nayagarh. Click For Corrigendum |
Electrical | Rs 658/- | 16.01.2021 | 18.01.2021 15:00Hrs | 18.01.2021 | at 15:30 hrs | For more details you may visit www.odisha.bsnl.co.in |
|
2268 | NIT No. 63/BSNL-ED/SBP/20-21 Name of Work: Miscellaneous repair of DEA Set / Pump set under Bhawanipatna SSA. | Electrical | Rs 960/- | 14.01.2021 | 15.01.2021 15:00Hrs | 15.01.2021 | at 15:30 hrs | For more details you may visit www.odisha.bsnl.co.in |
|
2267 | NIT No. 62/BSNL-ED/SBP/20-21 Name of Work: Shifting/ ITC of 4X1.5TR Split AC Units & Misc Repair of AC Units under Bhawanipatna SSA.. | Electrical | Rs 739/- | 14.01.2021 | 15.01.2021 15:00Hrs | 15.01.2021 | at 15:30 hrs | For more details you may visit www.odisha.bsnl.co.in |
|
2266 | NIT No. 61/BSNL-ED/SBP/20-21 Name of Work: Repairing of 24 KVA AVR at various locations under BSNL Elect.Sub-Division, Balangir (Phase-III of of 2020-21). | Electrical | Rs 960/- | 14.01.2021 | 15.01.2021 15:00Hrs | 15.01.2021 | at 15:30 hrs | For more details you may visit www.odisha.bsnl.co.in |
|
2265 | NIT No. 60/BSNL-ED/SBP/20-21 Name of Work: Repairing of miscellaneous E.I. faults of T.E. and BTS sites under Elect. Sub-Divn, Bolangir (ph-3).. | Electrical | Rs 957/- | 14.01.2021 | 15.01.2021 15:00Hrs | 15.01.2021 | at 15:30 hrs | For more details you may visit www.odisha.bsnl.co.in |
|
2264 | NIT No. 55/BSNL-ED/SBP/20-21 Name of Work: - Repairing of miscellaneous Sub-Station faults (HT) of T.E. and BTS sites under ESD, Bolangir. (For 2020-21, Phase-II) (2nd Call). | Electrical | Rs 950/- | 14.01.2021 | 15.01.2021 15:00Hrs | 15.01.2021 | at 15:30 hrs | For more details you may visit www.odisha.bsnl.co.in |
|
2263 | Repairing of 2 Nos 10HP centrifugal pump set , 1 No 1 HP submersible pump set and other associated works at BSNL Staff Qtrs complex Dhenkanal. | Electrical | Rs 658/- | 11.01.2021 | 12.01.2021 15:00Hrs | 12.01.2021 | at 15:30 hrs | For more details you may visit www.odisha.bsnl.co.in |
|
2262 | Repairing of 2 no 1 hp submerssible pump set at Old Telecom staff quarters compound , Keonjhar.. | Electrical | Rs 631/- | 11.01.2021 | 12.01.2021 15:00Hrs | 12.01.2021 | at 15:30 hrs | For more details you may visit www.odisha.bsnl.co.in |
|
2261 | Replacement of faulty 400Amps 4 pole onload type change over switch with misc repairing work at TE Building Keonjhar. | Electrical | Rs 946/- | 11.01.2021 | 12.01.2021 15:00Hrs | 12.01.2021 | at 15:30 hrs | For more details you may visit www.odisha.bsnl.co.in |
|
2260 | Rewinding of alternator and repairing of 15 KVA D EA set at TE Belda under SSA Keonjhar. | Electrical | Rs 471/- | 11.01.2021 | 12.01.2021 15:00Hrs | 12.01.2021 | at 15:30 hrs | For more details you may visit www.odisha.bsnl.co.in |
|
2259 | Servicing & Minor repairing of 100 KVA D E/A set at TE Joda under SSA KJR | Electrical | Rs 538/- | 11.01.2021 | 12.01.2021 15:00Hrs | 12.01.2021 | at 15:30 hrs | For more details you may visit www.odisha.bsnl.co.in |
|
2258 | Shifting of 15 KVA D EA set from BTS site Basantapur to TE Jajang under SSA Keonjhar | Electrical | Rs.381/- | 11.01.2021 | 12.01.2021 15:00Hrs | 12.01.2021 | at 15:30 hrs | For more details you may visit www.odisha.bsnl.co.in |
|
2257 | Repairing of Free cooling units (exhaust Fans with Filters) for 15 nos of Shelter/Room type NBSNL BTS sites under Keonjhar SSA. | Electrical | Rs.748- | 11.01.2021 | 12.01.2021 15:00Hrs | 12.01.2021 | at 15:30 hrs | For more details you may visit www.odisha.bsnl.co.in |
|
2256 | OPEN E-TENDER FOR SUPPLY OF -48 V VRLA Batteries of various capacities(1000AH_34NO,2000AH_4NO,4000AH_12NO. | Electrical | Rs.2360/-,590/-,2360/- | 27.01.2021 | 27.01.2021 11:00Hrs | 28 .01.2021 | at 11:00 hrs | For more details you may visit www.odisha.bsnl.co.in |
|
2255 | E-Tender for maintenance of OFC (Optical Fibre Cable) routes in OFC (Mtce) Division,Balasore,Cuttack & Keonjhar , under ETR Bhubaneswr Sub-region. | Bhubaneswar | Rs.134250/- | 11.01.2021 | 11.01.2021 15:00Hrs | 12.01.2021 | at 12:00 hrs | For more details you may visit www.odisha.bsnl.co.in |
|
2254 | Repairing/servicingofSAC/WACunitsinvariousT.E/BTS/otherbuildingsunderBaripada SSA (For the year 2020-21)(Ph-I). | Electrical | Rs.3995/- | 14.01.2021 | 15.01.2021 15:00Hrs | 15.01.2021 | at 15:30 hrs | For more details you may visit www.odisha.bsnl.co.in |
|
2253 | Repairing/servicingofSAC/WACunitsinvariousT.E/BTS/otherbuildingsunderBalasore SSA (For the year 2020-21)(Ph-I) | Electrical | Rs.3995.00/- | 14.01.2021 | 15.01.2021 15:00Hrs | 15.01.2021 | at 15:30 hrs | For more details you may visit www.odisha.bsnl.co.in |
|
2252 | Providing E.I & FANS, service connection cable & S.I.T.C of Exhaust fan for GSM project BTS site at CENTRAL UNIVERSITY under KORAPUT SSA(2nd call). | Electrical | Rs.3912.00/- | 07.01.2021 | 08.01.2021 15:00Hrs | 08.01.2021 | at 15:30 hrs | For more details you may visit www.odisha.bsnl.co.in |
|
2251 | Providing E.I & FANS, service connection cable & S.I.T.C of Exhaust fan for GSM project BTS site at BAPUJI NAGAR under Berhampur SSA (2nd call). | Electrical | Rs.2896.00/- | 07.01.2021 | 08.01.2021 15:00Hrs | 08.01.2021 | at 15:30 hrs | For more details you may visit www.odisha.bsnl.co.in |
|
2250 | Providing E.I & FANS, service connection cable & S.I.T.C of Exhaust fan for GSM project BTS site at MADANPUR NEAR GITA under Bhubaneswar SSA (2nd call). | Electrical | Rs.2412.00/- | 07.01.2021 | 08.01.2021 15:00Hrs | 08.01.2021 | at 15:30 hrs | For more details you may visit www.odisha.bsnl.co.in |
|
2249 | Providing E.I & FANS, service connection cable & S.I.T.C of Exhaust fan for GSM project BTS site at CHARICHHAK MALUD under Bhubaneswar SSA (2nd Call). | Electrical | Rs.2412.00/- | 07.01.2021 | 08.01.2021 15:00Hrs | 08.01.2021 | at 15:30 hrs | For more details you may visit www.odisha.bsnl.co.in |
|
2248 | Day to day Civil Maintenance works for staff quarters and buildings at Dhenkanal for the year 2020-21.” | Civil Division, Cuttack | Rs.1896/- | 05.01.2021 | 05.01.2021 15:00Hrs | 06.01.2021 | at 15:30 hrs | For more details you may visit www.odisha.bsnl.co.in |
|
2247 | Day to day Civil Maintenance works for staff quarters and buildings in Door Sanchar Bhawan Compound and Telephone Bhawan Compound, Cuttack for the year 2020-21. | Civil Division, CUTTACK | Rs.1916/- | 05.01.2021 | 05.01.2021 15:00Hrs | 06.01.2021 | at 15:30 hrs | For more details you may visit www.odisha.bsnl.co.in |
|
2246 | Day to day Civil maintenance works for BSNL Staff Quarters at CTO Compound,Mahanadi Vihar and Carrier Compound Cuttack for year of 2020-21 | Civil Division, CUTTACK | Rs.1899/- | 05.01.2021 | 05.01.2021 15:00Hrs | 06.01.2021 | at 15:30 hrs | For more details you may visit www.odisha.bsnl.co.in |
|
2245 | CORREGENDUM : NIT No. 51/BSNL-ED/SBP/20-21 Name of Work: - S.I.T.C of 11 nos x 1.5TR Inverter type 3 star rated 1.5TR Split AC units for ETR Room and Power feeding arrangement for AC units at Telephone Bhawan, Sambalpur. | Electrical | Rs.2877/- | 05.01.2021 | 05.01.2021 15:00Hrs | 05.01.2021 | at 15.30 hrs | For more details you may visit www.odisha.bsnl.co.in |
|
2244 | Repairing & Overhauling of 2 nos 5 H.P. dewatering pump motor set at at Telephone Bhawan, Cuttack. &Misc electrical repairing works at TE/BTS Bidanasi Village,Matrubhawan,Sector-6,Dagarapada,Jobra,DTO college square. | CUTTACK | As per NIT | 27.12.2020 | 28.12.2020 11:00Hrs | 29.12.2020 | at 11.00 hrs | For more details you may visit www.odisha.bsnl.co.in |
|
2243 | NIT No. 51/BSNL-ED/SBP/20-21 Name of Work: - S.I.T.C of 11 nos x 1.5TR Inverter type 3 star rated 1.5TR Split AC units for ETR Room and Power feeding arrangement for AC units at Telephone Bhawan, Sambalpur. | Electrical | Rs.2877.00 | 02.01.2021 | 03.01.2021 15:00Hrs | 03.01.2021 | at 15.00 hrs | For more details you may visit www.odisha.bsnl.co.in |
|
2242 | E-Tender for maintenance of OFC (Optical Fibre Cable) routes in OFC (Mtce) Division ,Bolangir, Bhawanipatna, Rayagada & Koraput, | ETR Bhubaneswar | Rs.1,31,000/- | 12.01.2021 | 12.01.2021 | 13.01.2021 | at 15.00 hrs | For more details you may visit www.odisha.bsnl.co.in |
|
2241 | E-Tender for maintenance of OFC (Optical Fibre Cable) routes in OFC (Mtce) Division,Balasore,Cuttack & Keonjhar , under ETR Bhubaneswr Sub-region. | ETR Bhubaneswar | Rs.1,54,500/- | 07.01.2021 | 07.01.2021 | 08.01.2021 | at 12.00 hrs | For more details you may visit www.odisha.bsnl.co.in |
|
2240 | Repairing & Overhauling of 2 nos 5 H.P. dewatering pump motor set at at Telephone Bhawan, Cuttack. &Misc electrical repairing works at TE/BTS Bidanasi Village,Matrubhawan,Sector-6,Dagarapada,Jobra,DTO college square. | CUTTACK | Rs.648.00 | 26.12.2020 | 29.12.2020 15:00Hrs | 29.12.2020 | at 15.30 hrs | For more details you may visit www.odisha.bsnl.co.in |
2239 | Repairing of faulty 2x3HP submersible pump motor set at TE & TSQ CTO Compound Cuttack under Cuttack SSA. | CUTTACK | Rs.950.00 | 26.12.2020 | 29.12.2020 15:00Hrs | 29.12.2020 | at 15.30 hrs | For more details you may visit www.odisha.bsnl.co.in |
2238 | Replacement of 400A AB switch & with repairing works of 25KVA trasformer Substation at Rahama under Cuttack SSA | CUTTACK | Rs.850.00 | 26.12.2020 | 29.12.2020 15:00Hrs | 29.12.2020 | at 15.30 hrs | For more details you may visit www.odisha.bsnl.co.in |
2237 | Repairing/Top overhauling of 15KVA DEA set at TE/BTS Balitutha under Cuttack SSA. | CUTTACK | Rs.738.00 | 26.12.2020 | 29.12.2020 15:00Hrs | 29.12.2020 | at 15.30 hrs | For more details you may visit www.odisha.bsnl.co.in |
2236 | Replacement of faulty power feeding cable ,Cut out box etc with misc. repairing works at BTS sites Baradia under Cuttack SSAtd> | CUTTACK | Rs.935.00 | 26.12.2020 | 29.12.2020 15:00Hrs | 29.12.2020 | at 15.30 hrs | For more details you may visit www.odisha.bsnl.co.in |
2235 | Repairing of faulty 2hp Monoblock pump motor set (Kirloskar) at TE Bldg Compound Paraeep & 3HP submersible pump set at GMTD Office Compound Cuttack . | CUTTACK | Rs.465.00 | 26.12.2020 | 29.12.2020 15:00Hrs | 29.12.2020 | at 15.30 hrs | For more details you may visit www.odisha.bsnl.co.in |
2234 | Tender document for sweeping, cleaning, house keeping & gate duty on Job Basis in TELEPHONE BHAWAN BHAWAN Cuttack SSA.> NIT Document | CUTTACK | Rs.19,491.00 | 05.01.2021 | 05.01.2021 11:00Hrs | 06.01.2021 | at 11.30 hrs | For more details you may visit www.odisha.bsnl.co.in |
2233 | Tender document for sweeping, cleaning, house keeping & gate duty on Job Basis in DOORSANCHAR BHAWAN Cuttack SSA. NIT Document | CUTTACK | Rs.44,237.00 | 05.01.2021 | 05.01.2021 11:00Hrs | 06.01.2021 | at 15.30 hrs | For more details you may visit www.odisha.bsnl.co.in |
2232 | Attending day to day breakdown faults, repairing and maintenance of outdoor type transformer substation for various TE/ BTS sites under Baripada SSA (Phase-II for 2020-21). | ELECTRICAL | Rs.3999.00 | 23.12.2020 | 24.12.2020 15:00Hrs | 24.12.2020 | at 15.30 hrs | For more details you may visit www.odisha.bsnl.co.in |
2231 | Attending day to day breakdown faults, repairing and maintenance of outdoor type transformer substation for various TE/ BTS sites under Keonjhar SSA (Phase-I for 2020-21). | ELECTRICAL | Rs.3999.00 | 23.12.2020 | 24.12.2020 15:00Hrs | 24.12.2020 | at 15.30 hrs | For more details you may visit www.odisha.bsnl.co.in |
